| Query | Count | Max Results |
|---|---|---|
| No searches yet. | ||
| Query | Times Searched |
|---|---|
| No coverage gaps detected. | |
| Server | Views |
|---|---|
| Asana | 5 |
| Terraform | 4 |
| dbt | 3 |
| Weaviate | 3 |
| Serper | 3 |
| PlanetScale | 3 |
| Turso | 3 |
| Groq | 3 |
| Chroma | 3 |
| Qdrant | 3 |
| LLM Router | 3 |
| monday.com | 3 |
| Mailgun | 3 |
| Amplitude | 3 |
| Sanity | 3 |
| Docker | 3 |
| OpenWeather | 2 |
| Apache Kafka | 2 |
| Mailchimp | 2 |
| Together AI | 2 |
| Cohere | 2 |
| Segment | 2 |
| Mistral AI | 2 |
| Cal.com | 2 |
| PostHog | 2 |
| Server | Copies |
|---|---|
| No config copies yet. | |
curl https://agentphonebook.org/mcp-servers/analytics?days=1